Pawless Guitar Production History
This is an attempt to document all guitars produced by Pawless Guitars. More details of each guitar will be added with time as more information is gathered. If you are an owner and would like the information about your guitar edited, please email with that info!!
Owners: Please communicate to Pawless Guitars any information you would like on this page about your guitar(s). Also, using client names will not be done without permission.
First is a listing from a spreadsheet that has helped me narrow down some dates, etc., so this is a really GOOD reference as in a perspective of chronological production. I used only owner initials in the owner column. Below that is the original history page I had started and when it is completed, I will eliminate the "spreadsheet" format list.
| PROD | OWNER | STYLE | BACK/SIDE WOOD | YR | MO | NOTES |
| 1 | DB | Dreadnaught | Indian Rosewood | 1997 | 5 | Very First Pawless sold |
| 2 | MH | Dreadnaught Cutaway Thin | Indian Rosewood | 1997 | 6 | Prototype Electric Acoustic |
| 3 | RS | Dreadnaught | Quilted Mahogany | 1997 | 6 | |
| 3B | CW | Dreadnaught Cutaway | Indian Rosewood | 2000 | 10 | Orphan/completed later |
| 4 | LG | Dreadnaught | Indian Rosewood | 1997 | 7 | Jerry Jeff Walker Signature on Label |
| 5 | KR | Dreadnaught | Walnut | 1997 | 8 | Currently converting to small body guitar |
| 6 | TA | Custom Cutaway | Indian Rosewood | 1998 | 7 | Currently converting top to Mesquite |
| 7 | BP | Dreadnaught | Indian Rosewood | 1998 | 7 | Jerry Jeff Walker Signature on Label |
| 8 | WL | Dreadnaught | Cocobolo | 1999 | 3 | Jerry Jeff Walker Signature on Label |
| 9 | HP | Parlor | Koa | 1999 | 4 | |
| 10 | MF | Dreadnaught | Mesquite | 1999 | 6 | Show Guitar for Mammoth Ivory |
| 11 | CO | Dreadnaught | Brazilian Rosewood | 1999 | 9 | |
| 12 | JI | Dreadnaught | Mesquite | 1999 | 10 | Jack Ingram Model |
| 13 | JW | Bass | Maple | 2000 | 3 | First Acoustic Bass |
| 14 | BS | OM14 | Brazilian Rosewood | 2000 | 7 | Named Hanna |
| 15 | CM | Dreadnaught | Indian Rosewood | 2000 | 8 | |
| 16 | VB | Dreadnaught | Mesquite | 2001 | 1 | First Hardtop Pawless |
| 17 | CS | Dreadnaught | Cocobolo | 2001 | 2 | |
| 18 | BC | Dreadnaught | Indian Rosewood | 1997 | 7 | Most of guitar completed in 1997, very "early" "Blackbird" |
| 19 | CJ | Dreadnaught | Brazilian Rosewood | 2001 | 3 | Jerry Jeff Walker Signature on Label |
| 20 | GW | Dreadnaught | Mahogany | 2001 | 3 | |
| 21 | JM | Dreadnaught | Mahogany | 2001 | 7 | |
| 22 | DB | OM14 | Brazilian Rosewood | 2001 | 9 | Jerry Jeff Walker Signature on Label |
| 23 | GD | Dreadnaught | Mesquite | 2001 | 12 | |
| 24 | JI | Dreadnaught | Mahogany | 2002 | 6 | Built for "road" touring |
| 25 | MC | Dreadnaught | Mahogany | 2002 | 7 | |
| 26 | BS | Dreadnaught | Mesquite | 2002 | 7 | |
| 28 | JI | Strat | Alder | 2002 | 9 | First Pawless Electric Guitar (Strat style) |
| 29 | BJS | Parlor | Mesquite | 2002 | 11 | "Grand Ole Opry" appearance!!! 2/2004 |
| 30 | BJ | Dreadnaught | Mahogany | 2002 | 11 | |
| 31 | BP | Dreadnaught | Mahogany | 2003 | 2 | Neck Heel Carving/Texas flag top color |
| 32 | TH | Parlor | Pecan | 2003 | 2 | Back loading bridge (first) |
| 33 | JE | Dreadnaught | Indian Rosewood | 2003 | 3 | Barbarosa w/Blender |
| 34 | CP | Dreadnaught | Mesquite | 2003 | 4 | Jack Ingram Model w/Blender |
| 35 | BABA | Dreadnaught | Mesquite | 2003 | 4 | Texas State Flatpicking Contest Prize |
| 36 | DC | Dreadnaught | Indian Rosewood | 2003 | 4 | Jack Ingram Model |
| 37 | JR | Dreadnaught | Mahogany | 2003 | 7 | |
| 38 | GW | Dreadnaught | Indian Rosewood | 2003 | 8 | Jack Ingram Model |
| 39 | JP | Dreadnaught | Walnut | 2003 | 10 | |
| 40 | RD | Dreadnaught | Mesquite | 2003 | 11 | Texas Flag Colors on top |
| 41 | BF | Dreadnaught | Mahogany | 2003 | 11 | Classical width |
| 42 | MD | Jumbo | Mesquite | 2004 | 3 | First Jumbo |
| 43 | KL | Jumbo | Mesquite | 2004 | 5 | First Mustache Style Bridge |
| 44 | EB | OM14 | Indian Rosewood | 2004 | 6 | First 12 fret |
| 45 | TS | Jumbo | Maple | 2004 | 7 | |
| 47 | MW | OM14 | Mesquite | 2004 | 11 | |
| 48 | HM | Dreadnaught | Mesquite | 2004 | 12 | |
| 49 |